Characteristics
This gas burner has the flame retention mechanism. The mixed gas supplied by the gas mixer injects form the main port of the burner and forms stable flame.
Capacity is for butan gas.
HFB is made of three kinds: ceramic, cast iron or heat resisting steel.
HFB-M is made of one kind from heat resisting steel.
Specifications / Shape dimension
Type | Capacity kW(×1,000kcal/h) at Mixer Gas 1kPa |
Connection Mixed Gas |
A | B | Mass(kg) | Burner nozzle Size(mm2) |
|||
Ceramic | Cast iron | Heat resisting steel | |||||||
HFB-1 | 16(14) | Rc 3/4 | 41 | 48 | 0.1 | 0.3 | 0.3 | 114 | |
HFB-2 | 33(28) | Rc 1 | 50 | 52 | 0.1 | 0.4 | 0.5 | 233 | |
HFB-3 | 57(49) | Rc 1 1/4 | 60 | 58 | 0.2 | 0.7 | 0.7 | 405 | |
HFB-4 | 97(83) | Rc 1 1/2 | 68 | 66.5 | 0.3 | 1.0 | 1.1 | 686 | |
HFB-5 | 141(121) | Rc 2 | 83 | 85 | 0.5 | 1.7 | 1.9 | 1,001 |
Type | Capacity .at Mixer Gas 1kPa kW(×1,000kcal/h) |
Connection Mixed Gas |
A | B | Mass(kg) | Burner nozzle Size(mm2) |
|
HFB-1M | 16(14) | Rc 3/4 | 40 | 67 | 0.4 | 115 | |
HFB-2M | 31(27) | Rc 1 | 48 | 81 | 0.7 | 226 | |
HFB-3M | 49(42) | Rc 1 1/4 | 58 | 98 | 1.1 | 360 | |
HFB-4M | 67(58) | Rc 1 1/2 | 65 | 110 | 1.5 | 492 | |
HFB-5M | 110(95) | Rc 2 | 78 | 132 | 2.5 | 804 |
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
- Select “Save Target As (A)” on the menu.
- Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.