Characteristics
The construction is novel : the motor is covered by the casing lined with sound absorbing material and air inlet is on the motor side for cooling the motor. A take-up type roll filter is used. When the filter becomes dirty, you will take up the filter. Accordingly, the filter can be kept clean without cleaning, so that clean air can be supplied.
Specifications / Shape dimension
Specifications
Accessories | Rubber Joint Rubber Joint Suction filter Antivibration Rubber |
Type | Air Quan (m3/min) |
St.Pres (kPa) |
Motor (kW) |
Connection(JIH5K) | min-1 | B.G.Noise A (dB) |
Mass (kg) | ||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
SSTB-3H | 5 | 4 | 7.5 | 8.5 | 2.2 | 80A | 2875 | 3445 | 65/66 | 246 | |
SSTB-4H | 10 | 9 | 7.5 | 9.5 | 3.7 | 100A | 2910 | 3490 | 67/69 | 259 | |
SSTB-5H | 17 | 17 | 8.5 | 9.5 | 5.5 | 125A | 2920 | 3500 | 70/72 | 348 | |
SSTB-6H | 24 | 25 | 8.5 | 9.5 | 7.5 | 150A | 2920 | 3505 | 73/74 | 358 | |
SSTB-8H | 36 | 36 | 8.5 | 9.5 | 11.0 | 200A | 2940 | 3520 | 74/75 | 518 | |
SSTB-10H | 50 | 50 | 8.5 | 9.5 | 15.0 | 250A | 2940 | 3525 | 75/76 | 568 | |
SSTB-12H | 70 | 70 | 8.0 | 8.5 | 18.5 | 300A | 2940 | 3525 | 77/78 | 639 |
※ This air flow rate data were obtained when the delivery air temperature was at 20℃ .
Type | Power(kW) | Rated current (A) | ||||
50Hz | 60Hz | |||||
SSTB-3H | 2.2 | 9.2 | 9.0 | |||
SSTB-4H | 3.7 | 14.4 | 14.2 | |||
SSTB-5H | 5.5 | 21.4 | 21.0 | |||
SSTB-6H | 7.5 | 29.8 | 28.6 | |||
SSTB-8H | 11.0 | 44.0 | 43.0 | |||
SSTB-10H | 15.0 | 58.8 | 56.8 | |||
SSTB-12H | 18.5 | 72.4 | 71.0 |
Dimension
Type | A | B | C | D | E | F | G | H | J | K | L | M | ||
SSTB-3H | 460 | 410 | 26 | 127 | 963 | 600 | 875 | 630 | 560 | 128 | 4-φ15 | 9 | ||
SSTB-4H | 460 | 410 | 26 | 131 | 963 | 660 | 925 | 630 | 560 | 157 | 4-φ15 | 9 | ||
SSTB-5H | 580 | 520 | 30 | 167 | 1028 | 753 | 995 | 680 | 600 | 200 | 6-φ19 | 9 | ||
SSTB-6H | 580 | 520 | 30 | 170 | 1028 | 753 | 1010 | 680 | 600 | 228 | 6-φ19 | 9 | ||
SSTB-8H | 710 | 640 | 35 | 215 | 1099 | 906 | 1100 | 730 | 640 | 290 | 6-φ19 | 12 | ||
SSTB-10H | 710 | 640 | 35 | 220 | 1099 | 906 | 1248 | 730 | 640 | 345 | 12-φ23 | 22 | ||
SSTB-12H | 710 | 640 | 35 | 230 | 1129 | 970 | 1293 | 730 | 640 | 390 | 12-φ23 | 22 |
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
- Select “Save Target As (A)” on the menu.
- Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.
Noise (comparison of soud lebel)
Condition | |
B.G.Noise | 52dB (A) |
Measure Point | 1 m |
Value/td> | Average/4point |
Frequency | 60Hz |
Octave analysis
SSTB Type
Filter type and pressure loss
There are 3 filter types as listed below. Use them distinguishably according to the working environment. Normally, medium mesh(RF-M)type is available
Type | Type | Silent Blower | Open mesh(mm) | Pressure loss |
Coarse mesh | RF-34-L | SSTB-3H | 2.5 | Under 0.06kPa |
SSTB-4H | ||||
RF-56-L | SSTB-5H | |||
SSTB-6H | ||||
RF-81-L | SSTB-8H | |||
SSTB-10H | ||||
RF-120-L | SSTB-12H | |||
Medium mesh | RF-34-M | SSTB-3H | 1.3 | Under 0.1kPa |
SSTB-4H | ||||
RF-56-M | SSTB-5H | |||
SSTB-6H | ||||
RF-81-M | SSTB-8H | |||
SSTB-10H | ||||
RF-120-M | SSTB-12H | |||
Fine mesh | RF-34-S | SSTB-3H | 0.6 | Under 0.2kPa |
SSTB-4H | ||||
RF-56-S | SSTB-5H | |||
SSTB-6H | ||||
RF-81-S | SSTB-8H | |||
SSTB-10H | ||||
RF-120-S | SSTB-12H |