BLOWER

[WTB-S] Turbo Blower (Standard Type)

Catalog

Characteristics

The main body is a cast-iron blower having 2 impellers. The impellers are connected directly to the extended-spindle motor. This mitigates vibrations, down-sizes the motor, and makes installation easy.

Specifications / Shape dimension

Specifications

Accessories Rubber Joint
Rubber Joint
Suction filter
Antivibration Rubber
Type Air Quan
(m3/min)
St.Pres
(kPa)
Motor
(kW)
Connection
(JIS5K)
 min-1 Mass
(kg)
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
WTB-2S 3 3 6.0 6.0 1.0 50A 2885 3455 117
WTB-3S 5 6 6.0 6.0 1.5 80A 2890 3460 128
WTB-4S 10 10 6.0 6.5 2.2 100A 2875 3445 145
WTB-5S 16 16 6.5 6.5 3.7 125A 2910 3490 196
WTB-6S 25 25 6.5 6.5 5.5 150A 2920 3500 252
WTB-8S 36 36 6.5 6.5 7.5 200A 2920 3505 282
WTB-10S 50 50 6.0 7.0 11.0 250A 2940 3520 350
WTB-12S 70 75 7.0 6.5 15.0 300A 2940 3525 474
WTB-12SH  80 80 7.0 7.0 18.5  300A 2940 3525 490
 WTB-12SHH  90 95 7.0 7.0 22.0  300A 2960 3550 555

※ This air flow rate data were obtained when the delivery air temperature was at 20℃ .

Type Power(kW) Rated current (A)
 50Hz 60Hz
WTB-2S 1.0 4.2 4.2
WTB-3S 1.5 6.2 6.2
WTB-4S 2.2 9.2 9.0
WTB-5S 3.7 14.4 14.2
WTB-6S 5.5 21.4 21.0
WTB-8S 7.5 29.8 28.6
WTB-10S 11.0 44.0 43.0
WTB-12S 15.0 58.8 56.8
WTB-12SH 18.5 72.4 71.0
WTB-12SHH 22.0 85.6 82.8

Dimension

Type A B C D E F G H
WTB-2S 706 480 360 116 300 240 38 775
WTB-3S 759 520 400 136 320 260 35 790
WTB-4S 823 570 450 146 320 260 30 800
WTB-5S 865 592 490 190 374 320 40 844
WTB-6S 939 645 540 205 420 360 37 944
WTB-8S 976 712 600 224 460 400 40 949
WTB-10S 981 712 600 224 460 400 40 949
WTB-12S 1095 840 720 300 540 480 52 1097
WTB-12SH 1095 840 720 300 540 480 52 1097
WTB-12SHH 1095 840 720 300 540 480 52 1097
Type J K L M N P Q R
WTB-2S 641 294 236 543 483 104 4-φ15 14
WTB-3S 664 300 241 559 500 128 4-φ15 9
WTB-4S 688 301 264 597 560 157 4-φ15 9
WTB-5S 744 328 290 635 597 200 6-φ19 9
WTB-6S 807 373 351 725 703 228 6-φ19 9
WTB-8S 824 371 349 738 716 290 6-φ19 12
WTB-10S 824 422 400 932 910 345 12-φ23 22
WTB-12S 995 515 476 1030 991 390 12-φ23 22
WTB-12SH 995 515 476 1064 1025 390 12-φ23 22
WTB-12SHH 995 515 476 1101 1062 390 12-φ23 22

Download of DXF data

※ Download procedure

  1. Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
  2. Select “Save Target As (A)” on the menu.
  3. Select a location to save, and click “Save.”
    ※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.

Bearing・Oil seal

●For IE3

Motor(kW) Load side bearing Anti-load side bearing Oil seal
1.0 6205UUC3 6205ZZC3 S25408A
1.5 6206UUC3 6205ZZC3 S30458A
2.2 6207UUC3 6205ZZC3 S35508A
3.7 6208UUC3 6206ZZC3 S406211A
5.5 6308UUC3 6208ZZC3 S406211A
7.5 6308UUC3 6208ZZC3 S406211A
11.0 6310UUC3 6208ZZC3 S507212A
15.0 6310UUC3 6208ZZC3 S507212A
18.5 6310UUC3 6208ZZC3 S507212A
 22.0 6212UUC3  AC6310ZZC3 S608212A

●For IE1

Motor(kW) Load side bearing Anti-load side bearing Oil seal
1.0 6205UU 6304ZZ S25408A
1.5 6206UU 6304ZZ S30458A
2.2 6207UU 6304ZZ S35508A
3.7 6208UU 6305ZZ S406211A
5.5 6308UU 6306ZZ S406211A
7.5 6308UU 6306ZZ S406211A
11.0 6310UUC3 6208ZZ S507212A
15.0 6310UUC3 6208ZZ S507212A
18.5 6310UUC3 6208ZZ S507212A
22.0 6212UUC3 AC6210ZZC3 S507212A

Moter

  1. Since the flange-type specially-extended-shaft totally-enclosed fan-cooled motor is used, any general-purpose motor cannot be used.
  2. For 4 types of 1.0kW, 1.5kW, 2.2kW and 3.7kW, start up in the full-voltage starting mode.
  3.  For S types of 5.5kW, 7.5kW 11kW, 15kW, 18.5kW and 22kW,start up in either mode of full-voltage starting or star delta starting.
  4. The standard products of F type is insulated. Use them within the ambient temperature range between 40℃ and 45℃ .
  5. The special voltage type or the outdoor installation type are also available as special types.

Delivery Directions

Available delivery directions and their sequential numbers as viewed from the motor.


Unless otherwise specified, the blower will be supplied with its delivery direction set at No.1.

MODEL TYPE SEARCH

TOP