Characteristics
Double-type filter to be mounted, mainly on the primary side of the pump. The filter element can be cleaned during operation by the left-right change-over.
Specifications / Shape dimension
Flow Rate | △P=10kPa (0.1kg/cm2) |
Applicable Fuel | Kerosene、(60 mesh) |
Accessories | Mate Flange Flange : JIS10K |
※Temperature = under 80℃
※Pressure = under 1.0MPa
Type | Size (Rc) |
Flow Rate (l/h) |
A | B | C | D | E | F | G | H | I | J | K | L | Mass (kg) |
SW-10-20A | 3/4 | 1,200 | 200 | 124 | 205.5 | 276 | 363 | 180 | 248 | 25 | 135 | 165 | 4 | 12 | 23.9 |
SW-10-25A | 1 | 1,600 | 200 | 124 | 205.5 | 276 | 363 | 180 | 248 | 25 | 135 | 165 | 4 | 12 | 25.1 |
SW-10-32A | 1 1/4 | 2,300 | 205 | 124 | 205.5 | 276 | 363 | 180 | 248 | 25 | 135 | 165 | 4 | 12 | 26.1 |
SW-10-40A | 1 1/2 | 4,200 | 245 | 131 | 229.5 | 307.5 | 390 | 180 | 275 | 45 | 135 | 165 | 4 | 12 | 34.0 |
SW-10-50A | 2 | 5,100 | 245 | 131 | 229.5 | 307.5 | 390 | 180 | 275 | 45 | 135 | 165 | 4 | 12 | 35.0 |
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
- Select “Save Target As (A)” on the menu.
- Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.