Characteristics
Manual damper for regulating amount of air. Various types are prepared.
Specifications
Pressure | Under 20kPa |
Temperature | Under 60℃ |
Accessories | Mate Flange The flange conforms to JIS 5K |
HD Type
Outline drawing / Dimensions
Type | A(Rc) | B | C | D | D′ | E | Mass(kg) |
HD-20 | 3/4 | 70 | 47 | 60 | 160 | 88 | 1.0 |
HD-25 | 1 | 0.9 | |||||
HD-32 | 1 1/4 | 75 | 57 | 66 | 166 | 99 | 1.1 |
HD-40 | 1 1/2 | 80 | 63 | 69 | 169 | 105 | 1.3 |
HD-50 | 2 | 85 | 76 | 76 | 176 | 108 | 1.7 |
HD-65 | 2 1/2 | 90 | 93 | 85 | 185 | 135 | 2.1 |
HD-80 | 3 | 100 | 106 | 92 | 192 | 149 | 2.6 |
HD-100 | 4 | 120 | 134 | 107 | 207 | 178 | 4.2 |
※D’ dimension is TSL type.
※Fluid temperature under 400℃ is for Model TSL.
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
- Select “Save Target As (A)” on the menu.
- Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.
HDF Type
Outline drawing / Dimensions
Type | A(JIS5K) | B | C | D | D′ | E | F | G | Mass(kg) |
HDF-40 | 40A | 80 | 120 | 98 | 198 | 95 | 15 | 4 | 5.0 |
HDF-50 | 50A | 85 | 130 | 103 | 203 | 105 | 15 | 4 | 5.9 |
HDF-65 | 65A | 90 | 155 | 115 | 215 | 130 | 15 | 4 | 8.1 |
HDF-80 | 80A | 100 | 180 | 128 | 228 | 145 | 19 | 4 | 10.7 |
HDF-100 | 100A | 120 | 200 | 139 | 239 | 165 | 19 | 8 | 14.1 |
HDF-125 | 125A | 140 | 235 | 171 | 271 | 200 | 19 | 8 | 20.7 |
HDF-150 | 150A | 160 | 265 | 187 | 287 | 230 | 19 | 8 | 25.2 |
HDF-200 | 200A | 180 | 320 | 215 | 315 | 280 | 23 | 8 | 36.4 |
HDF-250 | 250A | 200 | 385 | 249 | 349 | 345 | 23 | 12 | 54.3 |
HDF-300 | 300A | 220 | 430 | 272 | 372 | 390 | 23 | 12 | 66.0 |
HDF-350 | 350A | 240 | 480 | 296 | 396 | 435 | 25 | 12 | 84.6 |
※F’ dimension is TSL type.
※Mass represents the mass with companion flange,bolts and nuts and packing all installed.
Download of DXF data
Characteristic(△P=1kPa)
Differential pressure correction factor
Differential pressure(kPa) | Factor |
0.05 | 0.22 |
0.1 | 0.32 |
0.25 | 0.50 |
0.50 | 0.71 |
1.00 | 1.00 |
1.50 | 1.22 |
2.00 | 1.41 |
3.00 | 1.73 |
4.00 | 2.00 |
5.00 | 2.24 |
6.00 | 2.45 |
7.00 | 2.65 |
8.00 | 2.83 |