ACCESSORIES

[HDW] Wafer Type Butterfly Damper

Catalog

Characteristics

This is lighter and smaller than traditional types and is easily handled. Manual and automatic types are available.

Outline drawing / Dimensions

Type Connection
(JIS5K)
A B C D E F G H I
HDW-65 65A 68 110 130 155 70 105 20 195 43
HDW-80 80A 81 125 145 180 78 118 20 216 43
HDW-100 100A 106 145 165 200 90 129 20 239 43
HDW-125 125A 131 180 200 235 105 154 29 288 54
HDW-150 150A 156 210 230 265 118 170 29 317 54
HDW-200 200A 205 256 280 320 142 198 29 369 54
Type J K L M N 0 P Q R Mass
(kg)
HDW-65 22 74 100 12 4 55 9 60 56 6.6
HDW-80 22 74 100 16 4 55 9 60 56 8.6
HDW-100 22 78 110 16 8 55 9 60 56 11.0
HDW-125 28 89 120 16 8 80 14 87 107 16.1
HDW-150 28 93 120 16 8 80 14 87 107 20.0
HDW-200 28 97 130 20 8 80 14 87 107 27.5

※ Mass represents the mass with companion flange,bolts and nuts and packing all installed.

Download of DXF data

※ Download procedure

  1. Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
  2. Select “Save Target As (A)” on the menu.
  3. Select a location to save, and click “Save.”
    ※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.

MODEL TYPE SEARCH

TOP