Characteristics
A heat-resistant glass is used, and the condition inside the furnace is clearly observed.
There is also a sight hole with a shutter that allows you to see the state inside the furnace by simply opening and closing it.
Sight-Hole
Type | A(R) | B | C | D | Mass(g) |
S-10 | 3/8 | 26 | 37 | 23 | 65 |
S-15 | 1/2 | 26 | 37 | 23 | 75 |
S-20 | 3/4 | 32 | 44 | 29 | 125 |
S-25 | 1 | 39 | 50 | 35 | 200 |
S-32 | 1 1/4 | 50 | 62 | 46 | 420 |
S-40 | 1 1/2 | 56 | 64 | 50 | 490 |
S-50 | 2 | 68 | 69 | 63 | 680 |
S-65 | 2 1/2 | 82 | 82 | 80 | 1,650 |
S-80 | 3 | 99 | 90 | 95 | 2,600 |
S-100 | 4 | 125 | 97 | Ø138 | 3,550 |
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
- Select “Save Target As (A)” on the menu.
- Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.
Sight hole with shutter
Type | A | B(Rc) | C | D | E | F | Mass(kg) |
SL-25 | 45 | 1 | 36 | 46 | 110 | 120 | 0.7 |
SL-40 | 62 | 1 1/2 | 40 | 50 | 155 | 166 | 1.4 |
SL-50 | 76 | 2 | 43 | 63 | 176 | 189 | 1.9 |
SL-65 | 95 | 2 1/2 | 47 | 68 | 208 | 223 | 2.7 |
SL-80 | 110 | 3 | 50 | 70 | 226 | 242 | 3.2 |
SL-100 | 140 | 4 | 61 | 83 | 258 | 276 | 5.8 |
SL-125 | 165 | 5 | 66 | 94 | 364 | 391 | 10.25 |
SL-150 | 190 | 6 | 71 | 136 | 424 | 455 | 14.1 |
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
- Select “Save Target As (A)” on the menu.
- Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.