Characteristics
The mechanisms of regulating oil and integrated into the burner body. Operation is very easy, because you can regulate the combustion volumes of oil and air by using only their respective handles. The oil regulating valve allows fine adjustment.
Specifications / Shape dimension
Specifications
Fuel | Kerosene、 Light Oil、 Oil |
Standard Pressure | Oil 50kPa Air 6kPa |
Accessories | Strainer |
Dimension
Type | Capacity kW (×1,000kcal/h) |
Air Flow Rate (Nm3/h) |
Connection | A | B | C | D | E | Mass (kg) |
|
Air | Oil | |||||||||
LP-1 | 162(139) | 60 | Rc 1 | G 1/2 | 295 | 95 | 120 | 74 | 133 | 7.3 |
LP-2 | 270(232) | 96 | Rc 1 1/2 | 309 | 111 | 119 | 84 | 143 | 7.8 | |
LP-3 | 437(376) | 156 | Rc 2 | 326 | 124 | 124 | 91 | 158 | 8.0 | |
LP-4 | 766(659) | 276 | Rc 3 | 375 | 165 | 131 | 117 | 201 | 13.0 | |
LP-5 | 1,298(1,116) | 468 | 462 | 171 | 177 | 140 | 163 | 21.0 | ||
LP-6 | 1,947(1,674) | 702 | Rc 4 | 499 | 194 | 190 | 160 | 170 | 25.0 |
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
- Select “Save Target As (A)” on the menu.
- Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.
Construction drawing
1 | Body Cap | 13 | Air Adjusting Handle | 25 | Oil Adjusting Handle | ||
2 | Atomizer | 14 | Oil Seal | 26 | Intermediate Nipple | ||
3 | Oil Nozzle | 15 | O-Ring | 27 | Auxiliary Strainer Body | ||
4 | Center Tube | 16 | Oil Valve Body | 28 | Strainer Cap | ||
5 | Burner Body | 17 | Oil Regulating Spindle | 29 | O-Ring | ||
6 | Guide Screw | 18 | Spindle Pressing Spring | 30 | Flange | ||
7 | Lead Bush Receiver | 19 | Oil Level Scale Plate Mounting Bracket | 31 | Air Butterfly | ||
8 | Lead Bush | 20 | Seal Holder | 32 | Butterfly Spindle | ||
9 | O-Ring | 21 | Taper Pin | 33 | Spring | ||
10 | O-Ring | 22 | O-Ring | 34 | Butterfly Cap | ||
11 | Positioning Pin | 23 | Seal Packing | 35 | Taper Pin | ||
12 | Spring | 24 | Oil Scale Plate | 36 | Butterfly Handle |
※⑮ only for LP-5 and 6
31 ~ 36 only for LP-1 ~ 4
Flame Pattern
Condition | |
In the Air | |
Air Pressure | 6kPa |
Fuel | Kerosene |
Type | ØD (mm) | L (mm) |
LP-1 | 300 | 1,300 |
LP-2 | 350 | 1,500 |
LP-3 | 400 | 1,800 |
LP-4 | 450 | 2,200 |
LP-5 | 500 | 2,400 |
LP-6 | 500 | 2,600 |