Characteristics
The simple clamp mechanism makes it easy to mount and dismount the burner nozzle. So it allows easy maintenance of the burner nozzle and the tile.
Specifications / Shape dimension
Specifications
Fuel | Kerosene、Light Oil、A.Oil |
Standard Pressure | Oil 50kPa Air 6kPa Atomizing Air 6 kPa |
Accessories | Regulating Cock |
Type | Capacity kW (×1,000kcal/h) |
Air Flow Rate | Connection | |||
Air (Nm3/h) |
Atomizing Air (Nm3/h) |
Air | Atomizing Air |
Oil | ||
IPO-1FA | 58(50) | 60 | 3.0 | 40A(JIS5K) | Rc 1/2 | Rc 3/8 |
IPO-2FA | 116(100) | 120 | 5.7 | |||
IPO-3FA | 174(150) | 180 | 8.0 | 65A(JIS5K) | Rc 3/4 | |
IPO-4FA | 233(200) | 240 | 11.0 | |||
IPO-5FA | 290(250) | 300 | 13.0 | 80A(JIS5K) | Rc 1 | |
IPO-6FA | 350(300) | 360 | 16.8 | |||
IPO-7FA | 465(400) | 480 | 21.0 | |||
IPO-8FA | 580(500) | 600 | 26.0 | 100A(JIS5K) | ||
IPO-9FA | 700(600) | 720 | 35.0 |
※IPO are flanged for connection to the air.
※In placing an order for square tiles,affix “A” to the end of the model No.(Ex.IPO-1FA)
Dimension
Type | A | B | C | D | E | F | G | H | J | K | L | M | N (G) | Mass (kg) |
IPO-1FA | 539 | 160 | 130 | 88 | 98 | 157 | □180 | 100 | 20 | 240 | 210 | 15 | 3/4 | 32 |
IPO-2FA | ||||||||||||||
IPO-3FA | 560 | 180 | 89 | 169 | □230 | 120 | 320 | 280 | 51 | |||||
IPO-4FA | ||||||||||||||
IPO-5FA | 629 | 210 | 170 | 88 | 199 | □300 | 150 | 24 | 390 | 350 | 21 | 83 | ||
IPO-6FA | ||||||||||||||
IPO-7FA | ||||||||||||||
IPO-8FA | 649 | 180 | 98 | 221 | □320 | 170 | 410 | 370 | 1 | 96 | ||||
IPO-9FA |
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
- Select “Save Target As (A)” on the menu.
- Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.
Flame Pattern
Condition | |
In the Air | |
Air Pressure | 6kPa |
Fuel | Kerosene |
Excess Air Ratio | 1.1 |
Type | ØD (mm) | L (mm) | L1 (mm) |
IPO-1FA | 150 | 700 | 160 |
IPO-2FA | 170 | 800 | 160 |
IPO-3FA | 200 | 900 | 180 |
IPO-4FA | 200 | 1,000 | 180 |
IPO-5FA | 250 | 1,100 | 210 |
IPO-6FA | 250 | 1,200 | 210 |
IPO-7FA | 300 | 1,300 | 210 |
IPO-8FA | 350 | 1,500 | 210 |
IPO-9FA | 400 | 1,600 | 210 |