Characteristics
This is a high-speed burner for the combustion with combination of gas and oil. It can heat by throwing high-temperature heated gas directly onto the workpieces at a high-speed (150m/sec) jet flame.
Specifications / Shape dimension
Specifications
Fuel | Kerosene、Light Oil、Fuel Gases |
Standard Pressure | Gas 10kPa Air 6kPa Oil 50kPa Atomizing Air 13kPa |
Accessories | Regulating Cock P tap(4pacs.) |
Type | Capacity kW (×1,000kcal/h) | Air Flow Rate(Nm3/h) | Connection | ||||
Air | A.Air | Air | A.Air | Gas | Oil | ||
HBS-1 | 93(80) | 116 | 9.0 | Rc 1 1/2 | Rc 1/2 | Rc 1 | Rc 3/8 |
HBS-2 | 140(120) | 172 | 10.3 | Rc 2 | |||
HBS-3 | 233(200) | 310 | 17.0 | Rc 2 1/2 | Rc 3/4 | Rc 1 1/2 | |
HBS-4 | 350(300) | 455 | 19.6 | Rc 3 | |||
HBS-5 | 465(400) | 580 | 27.0 |
Dimension
Type | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | Mass (kg) |
HBS-1 | 687 | 130 | 231 | 101 | 69 | 93 | 63 | 557 | 103 | 18 | 139 | 81 | 35 | 32 | 230 | 275 | 310 | 90 | 165 | 47 |
HBS-2 | (112) | 144 | ||||||||||||||||||
HBS-3 | 892 | 150 | 344 | 138 | 94 | 103 | 742 | 165 | 20 | 179 | 102 | 45 | 280 | 330 | 370 | 100 | 200 | 90 | ||
HBS-4 | 181 | |||||||||||||||||||
HBS-5 |
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
- Select “Save Target As (A)” on the menu.
- Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.
Flame Pattern
Condition | |
In the Air | |
Air Pressure | 6kPa |
Fuel | LPG |
1.0 |
Type | ØD (mm) | L (mm) | L1 (mm) |
HBS-1 | 55 | 430 | 130 |
HBS-2 | 70 | 500 | 130 |
HBS-3 | 85 | 600 | 150 |
HBS-4 | 90 | 650 | 150 |
HBS-5 | 100 | 700 | 150 |