Our company began as a personal enterprise named Yokoi Kikai Kosakusho in March of 1946.
Initially, our main business was subcontracting machine processing for companies such as Nagoya Railroad Co.,Ltd., Chubu Electric Power Co., Inc., and MEIDENSHA CORPORATION.
However, with the arrival of the fuel revolution around 1950, we focused on the potential of liquid fuel combustion equipment and developed the first low-pressure air atomizing oil burner.
Since then, we have gradually expanded our product line while responding to the expansion of industrial structure.
Our customers have also expanded to include the automotive industry, the metalworking industry, and even pollution prevention-related fields.
In recent years, we have also addressed environmental issues and are committed to developing new technologies that are friendly to the earth, aiming for zero CO2 emissions.
We will continue to promote energy saving through the development of hydrogen and ammonia combustion burners and low air-fuel ratio combustion control using microcomputers.
COMPANY PROFILE
Company name | YOKOI KIKAI KOSAKUSHO CO., LTD. |
Founded in | MARCH 10 ,1946 |
Capital | 26 MILLION YEN |
Employees | 50 PEOPLE |
Location | 2720-1 Ohoraguchi, Nakashidami, Moriyama-ku,Nagoya, Japan 463-0002 |
TEL | 052-736-0773 |
FAX | 052-736-0258 |
MAIN DELIVERY DESTINATION
YAMAMURA CHIKURO INDUTRIAL CO., LTD.MORE THAN 300 COMPANIES
AICHI CERATEC CORPORATION. | DAIDO STEEL CO., LTD. |
DAIDO PLANT INDUSTRIES CO., LTD. | DAIKI ENGINEERING CO., LTD. |
DAIHATSU MOTOR CO., LTD. | DOWA THERMOENGINEERING CO., LTD. |
HIROCHIKU CO., LTD. | IHARA FURNACE CO., LTD. |
KUROSAKI HARIMA CORPORATION. | MINO CERAMIC CO., LTD. |
MURASE FURNACE MFG. CO., LTD. | NAKANIHON-RO KOGYO CO., LTD. |
NGK INSULATORS, LTD. | NIHON KOHNETSU INDUSTRIAL CO., LTD |
NIHONROKOGYO CO.,LTD. | NIIMI SANGYO CO.,LTD. |
NIKKOKOUNETSU CO., LTD. | NIPPON CRUCIBLE CO., LTD. |
OKAWARA MFG.CO., LTD. | ORIENTAL ENGINEERING CO., LTD. |
OSAKA GAS CO., LTD. | OSAKA TAIKA RENGA CO., LTD. |
SANKEN SANGYO CO., LTD. | SHINKO SHOJI CO., LTD. |
TAKASAGO INDUSTRY CO., LTD. | TOHO GAS CO., LTD |
TOKAI KONETSU KOGYO CO., LTD. | TOKYO GAS CO., LTD. |
TOYOTA MOTOR CORPORATION | TRINITY INDUSTRIAL CORP. |
TOWA REFRACTORY ENGINEERING CO., LTD. | YAMAHA MOTOR CO., LTD. |
(In alphabetical order)
TECHNICAL EQUIPMENT
TEST FURNACE
FIRST TEST FURNACE | 6.0m³ |
SECOND TEST FURNACE | 1.5m³ |
THIRD TEST FURNACE | 1.0m³ |
FOURTH TEST FURNACE | 4.5m³ |
FIFTH TEST FURNACE | 0.8m³ |
SIXTH TEST FURNACE | 0.7m³ |
SEVENTH TEST FURNACE | 0.9m³ |
EIGHTH TEST FURNACE | 0.15m³ |
RADIANT TUBE BURNER TEST FURNACE ⓵ | 2.0m³ |
RADIANT TUBE BURNER TEST FURNACE ⓶ | 2.0m³ |
SINGLE END RADIANT TUBE BURNER TEST FURNACE ⓵ | 0.6m³ |
SINGLE END RADIANT TUBE BURNER TEST FURNACE ⓶ | 0.35m³ |
MEASUREMENT EQUIPMENT RELATED
EXHAUST GAS ANALYZER ( NOx , CO , O2 ) | TWO |
CARBON MONOXIDE CONCENTRATION METER ( CO% ) | ONE |
TRACE O2 METER | ONE |
DATE ACQUISITION SYSTEM | TWO |
SMOKE TESTER | TWO |
TEMPERATURE CONTROLLER | ONE |
VIBRATION METER | TWO |
NOISE METER | TWO |