Characteristics
High-speed gas burner which mixes fluid in the furnace and accordingly keeps the temperature distribution uniform there. As a jet steam of 150m/sec is obtained, the temperature in the furnace can be kept uniform without a mixing fan.
Specifications / Shape dimension
Specifications
Fuel | Fuel Gases |
Standard Pressure | Gas:6~10kPa Air:6kPa |
Accessories | P tap (4pcs.) HGS-1/2 only(2pcs.) |
Type | Capacity kW (×1,000kcal/h) |
Air Flow Rate (Nm3/h) |
Connection | |
Air | Gas | |||
HGS-1/2 | 47(40) | 58 | Rc 1 | Rc 1/2 |
HGS-1 | 93(80) | 116 | Rc 1 1/2 | Rc 1 |
HGS-2 | 140(120) | 172 | Rc 2 | |
HGS-3 | 233(200) | 310 | Rc 2 1/2 | Rc 1 1/2 |
HGS-4 | 350(300) | 455 | Rc 3 | |
HGS-5 | 465(400) | 580 |
Dimension
Type | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | Mass (kg) |
HGS-1/2 | 415 | 285 | 130 | 138 | 94 | 53 | 42 | 12 | 102 | 40 | 160 | 190 | 220 | – | – | 40 |
HGS-1 | 534 | 404 | 231 | 101 | 72 | 103 (112) |
18 | 139 | 81 | 230 | 275 | 310 | 165 | 90 | 53 | |
HGS-2 | 144 | 52 | ||||||||||||||
HGS-3 | 723 | 573 | 150 | 344 | 138 | 91 | 165 | 20 | 179 | 102 | 280 | 330 | 370 | 200 | 100 | 99 |
HGS-4 | 181 | 93 | ||||||||||||||
HGS-5 | 92 |
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
- Select “Save Target As (A)” on the menu.
- Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading.
Flame Pattern
Condition | |
In the Air | |
Air Pressure | 6kPa |
Fuel | LPG |
Excess Air Ratio | 1.1 |
Type | ØD (mm) | L (mm) | L1 (mm) |
HGS-1/2 | 40 | 330 | 130 |
HGS-1 | 50 | 370 | 130 |
HGS-2 | 60 | 450 | 130 |
HGS-3 | 70 | 550 | 150 |
HGS-4 | 80 | 600 | 150 |
HGS-5 | 90 | 650 | 150 |