Characteristics
Flow rates of gas and air can be gained only by operating the handle. The gas burner is widely applied for heating air.
Specifications / Shape dimension
Specifications
| Fuel | Fuel Gases | 
| Standard Pressure | Gas	2~10kPa Air WF-3 0.5kPa WF-4,5 1kPa  | 
| Flame Safeguard System | UV Phototube | 
| Type | Capacity kW (×1,000kcal/h)  | 
Air Flow Rate (Nm3/h)  | 
| WF-3 | 47(40)81(70)116(100) | 51・90・129 | 
| WF-4 | 140(120)233(200)350(300) | 154・254・386 | 
| WF-5 | 465(400)640(550)814(700) | 514・707・900 | 
Dimension

| Type | A | B | C | D | E | F | G | H | J | K | L | M | N | Mass(kg) | |
| WF-3 | 507 | 125 | 125 | 202 | 82 | 121 | 566 | 263 | 326 | 145 | 175 | 13 | 3/4 | 32 | |
| WF-4 | 644 | 180 | 157 | 274 | 91 | 175 | 735 | 343 | 306 | 200 | 235 | 15 | 1 1/4 | 42 | |
| WF-5 | 780 | 235 | 214 | 337 | 110 | 230 | 851 | 420 | 346 | 250 | 300 | 19 | 2 | 76 | |
Download of DXF data
※ Download procedure
- Put the cursor on the model designation of the outline drawing you want to download, and click the right button of the mouse.
 - Select “Save Target As (A)” on the menu.
 -  Select a location to save, and click “Save.”
※ Some security software does not permit downloading. If that happens, set the securities to “OFF” before downloading. 
Flow sheet

Flame Pattern

| Condition | |
| In the Air | |
| Air Pressure | 1kPa | 
| Fuel | LPG | 
| Excess Air Ratio | 1.1 | 
| Type | ØD (mm) | L (mm) | L1 (mm) | 
| WF-3-4 | 110 | 250 | 125 | 
| WF-3-7 | 120 | 350 | 125 | 
| WF-3-10 | 130 | 450 | 125 | 
| WF-4-12 | 160 | 500 | 180 | 
| WF-4-20 | 180 | 700 | 180 | 
| WF-4-30 | 200 | 900 | 180 | 
| WF-5-40 | 210 | 1,000 | 235 | 
| WF-5-55 | 230 | 1,200 | 235 | 
| WF-5-70 | 260 | 1,500 | 235 | 
Technical data
1. Flame temperature distribution

| Flame temperature distribution | |
| Burner | WF-4-12 | 
| Capacity | 140kW | 
| Fuel | LPG | 
| Air Pressure | 1kPa | 
| Measure | PR thermocouple | 
| Type | Power | 
| WF-3-4 | 0.2kw 100V・200V  | 
| WF-3-7 | |
| WF-3-10 | |
| WF-4-12 | 0.4kw 100V・200V  | 
| WF-4-20 | |
| WF-4-30 | |
| WF-5-40 | 1.0kw 200V  | 
| WF-5-55 | |
| WF-5-70 | 1.5kw 200V  | 
2. Unit sample
